|
|
|
|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||||
| TKG CAS & BIA Clients | Others | Increase date |
| $895 | $1,095 | before Feb. 27, 2009 |
| $995 | $1,195 | before March 16, 2009 |
| $1,095 | $1,295 | before March 30, 2009 |
| $1,295 | $1,495 | before April 21, 2008 |
| $1,495 | $1,695 | before May 8, 2009 |
| $1,695 | $1,895 | before May 20, 2009 |
| $1,795 | $1,995 | On-site: May 20-22, 2009 |
To register by phone, call (609) 921-7200 x10.